Flight 1 | ||||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse |
---|---|---|---|---|---|---|
T1 | Cole, Tim | -6 | 67 | 71 | 138 | $50.00 |
T1 | Rykal, Jason | -6 | 68 | 70 | 138 | $50.00 |
3 | Smith, Tommy | -3 | 76 | 65 | 141 | $20.00 |
4 | Martin, Tad | +3 | 75 | 72 | 147 | $0.00 |
5 | Frauenfelder, Fred | +4 | 69 | 79 | 148 | $0.00 |
T6 | Buhrt, Mike | +6 | 78 | 72 | 150 | $0.00 |
T6 | Cole, Alex | +6 | 75 | 75 | 150 | $0.00 |
T6 | Colman, Mark | +6 | 71 | 79 | 150 | $0.00 |
T6 | Hamernick, Dan | +6 | 77 | 73 | 150 | $0.00 |
10 | Pendill, Chad | +11 | 76 | 79 | 155 | $0.00 |
Flight 2 | ||||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse |
1 | Lubenow, Justin | -4 | 71 | 69 | 140 | $60.00 |
T2 | Anderson, Brian | -3 | 72 | 69 | 141 | $20.00 |
T2 | Johnshoy, Michael | -3 | 74 | 67 | 141 | $20.00 |
T2 | Kulla, Rick | -3 | 68 | 73 | 141 | $20.00 |
5 | Price, Al | E | 72 | 72 | 144 | $0.00 |
6 | Hanson, Curt | +1 | 79 | 66 | 145 | $0.00 |
7 | Lewis, Brad | +7 | 74 | 77 | 151 | $0.00 |
8 | Klitzke, Daniel | +9 | 80 | 73 | 153 | $0.00 |
9 | Brownfield, Bryan | +10 | 82 | 72 | 154 | $0.00 |
10 | Smith, Robert | +15 | 78 | 81 | 159 | $0.00 |
11 | Schneider, David | +16 | 85 | 75 | 160 | $0.00 |
WD | Ley, Wade | - | WD | WD | $0.00 | |
Flight 3 | ||||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse |
1 | Fish, Steve | +3 | 75 | 72 | 147 | $60.00 |
2 | Kutz, John | +7 | 81 | 70 | 151 | $40.00 |
3 | Sedey, Bill | +10 | 74 | 80 | 154 | $20.00 |
4 | Gravatt, Neil | +12 | 81 | 75 | 156 | $0.00 |
5 | Bastyr, David | +13 | 85 | 72 | 157 | $0.00 |
6 | Deering, Claire | +18 | 89 | 73 | 162 | $0.00 |
7 | Maidment, Steve | +22 | 85 | 81 | 166 | $0.00 |
8 | Fisher, Steven | +24 | 79 | 89 | 168 | $0.00 |
9 | Caron, Michael | +36 | 90 | 90 | 180 | $0.00 |
WD | Wirtz, John | - | 87 | WD | WD | $0.00 |
WD | Croaker, Lee | - | WD | WD | $0.00 | |
WD | Johnson, Robert A | - | WD | WD | $0.00 | |
WD | Klitzke, Bill | - | WD | WD | $0.00 | |
Total Purse Allocated | $360.00 |
H
E
L
P