Expand All
Flight 1 | |||
Pos. | Player | Stableford Points | Purse |
---|---|---|---|
T1 | Johnshoy, Michael | 40 | $25.00 |
T1 | Lubenow, Justin | 40 | $25.00 |
3 | Jocelyn, Gavin | 38 | $10.00 |
4 | Buhrt, Mike | 36 | $10.00 |
5 | Martin, Tad | 35 | $0.00 |
6 | Allen, Greg | 32 | $0.00 |
T7 | Adkins, Pat | 31 | $0.00 |
T7 | Streeter, Brian | 31 | $0.00 |
T7 | Frauenfelder, Fred | 31 | $0.00 |
T7 | Hobza, David | 31 | $0.00 |
11 | Colman, Mark | 29 | $0.00 |
12 | Lewis, Brad | 27 | $0.00 |
13 | Anderson, Brian | 26 | $0.00 |
14 | Hanson, Curt | 25 | $0.00 |
15 | Brownfield, Bryan | 24 | $0.00 |
Flight 2 | |||
Pos. | Player | Stableford Points | Purse |
T1 | Price, Al | 40 | $25.00 |
T1 | Brost, Paul | 40 | $25.00 |
T3 | Maidment, Steve | 39 | $6.67 |
T3 | Gravatt, Neil | 39 | $6.67 |
T3 | Kutz, John | 39 | $6.67 |
T6 | Fish, Steve | 36 | $0.00 |
T6 | Schneider, David | 36 | $0.00 |
T6 | Caron, Michael | 36 | $0.00 |
T9 | Bastyr, David | 35 | $0.00 |
T9 | Croaker, Lee | 35 | $0.00 |
11 | Klitzke, Daniel | 34 | $0.00 |
12 | Klitzke, Bill | 33 | $0.00 |
13 | Kulla, Rick | 31 | $0.00 |
14 | Werdel, Corey | 29 | $0.00 |
T15 | Wims, Travis | 26 | $0.00 |
T15 | Deering, Claire | 26 | $0.00 |
17 | Wirtz, John | 21 | $0.00 |
Total Purse Allocated | $140.00 |
H
E
L
P