Expand All
Blue Flight (Flight 1) | |||
Pos. | Player | Stableford Points | Purse |
---|---|---|---|
1 | Buhrt, Mike | 5 | $30.00 |
2 | Hanson, Curt | 2 | $20.00 |
3 | Martin, Tad | 0 | $10.00 |
T4 | Kulla, Rick | -1 | $0.00 |
T4 | Frauenfelder, Fred | -1 | $0.00 |
6 | Johnshoy, Michael | -2 | $0.00 |
7 | Hobza, David | -3 | $0.00 |
T8 | Jocelyn, Gavin | -4 | $0.00 |
T8 | Colman, Mark | -4 | $0.00 |
T8 | Lubenow, Justin | -4 | $0.00 |
T8 | Rykal, jason | -4 | $0.00 |
T12 | Adkins, Pat | -5 | $0.00 |
T12 | Brownfield, Bryan | -5 | $0.00 |
14 | Anderson, Brian | -6 | $0.00 |
15 | Streeter, Brian | -9 | $0.00 |
WD | Lewis, Brad | - | $0.00 |
White Flight (Flight 2) | |||
Pos. | Player | Stableford Points | Purse |
1 | Fish, Steve | 10 | $30.00 |
2 | Schneider, David | 6 | $20.00 |
3 | Klitzke, Bill | 5 | $10.00 |
T4 | Klitzke, Daniel | 3 | $0.00 |
T4 | Wims, Travis | 3 | $0.00 |
T6 | Brost, Paul | 2 | $0.00 |
T6 | Price, Al | 2 | $0.00 |
T6 | Bastyr, David | 2 | $0.00 |
T6 | Sedey, Bill | 2 | $0.00 |
10 | Croaker, Lee | 0 | $0.00 |
11 | Maidment, Steve | -2 | $0.00 |
T12 | Kutz, John | -3 | $0.00 |
T12 | Werdel, Corey | -3 | $0.00 |
14 | Gravatt, Neil | -4 | $0.00 |
15 | Wirtz, John | -7 | $0.00 |
WD | Deering, Claire | - | $0.00 |
Total Purse Allocated | $120.00 |
H
E
L
P