Expand All
Flight 1 | |||
Pos. | Player | Stableford Points | Purse |
---|---|---|---|
1 | Lubenow, Justin | 36 | $30.00 |
2 | Rask, Terry | 34 | $20.00 |
3 | Buhrt, Mike | 33 | $10.00 |
T4 | Adkins, Pat | 32 | $0.00 |
T4 | Gumphrey, Fred | 32 | $0.00 |
T4 | Martin, Tad | 32 | $0.00 |
7 | Hobza, David | 31 | $0.00 |
8 | Frauenfelder, Fred | 30 | $0.00 |
T9 | Jocelyn, Gavin | 29 | $0.00 |
T9 | Fairchild, Michael | 29 | $0.00 |
11 | Streeter, Brian | 28 | $0.00 |
12 | Colman, Mark | 26 | $0.00 |
13 | Solberg, Don | 25 | $0.00 |
14 | Lewis, Brad | 22 | $0.00 |
15 | Brownfield, Bryan | 21 | $0.00 |
WD | Johnshoy, Michael | - | $0.00 |
Flight 2 | |||
Pos. | Player | Stableford Points | Purse |
1 | Kulla, Rick | 43 | $30.00 |
2 | Fish, Steve | 36 | $20.00 |
3 | Werdel, Corey | 34 | $10.00 |
4 | Croaker, Lee | 31 | $0.00 |
T5 | Klitzke, Daniel | 30 | $0.00 |
T5 | Sedey, Bill | 30 | $0.00 |
T5 | Schneider, David | 30 | $0.00 |
T8 | Gravatt, Neil | 29 | $0.00 |
T8 | Kutz, John | 29 | $0.00 |
T8 | Maidment, Steve | 29 | $0.00 |
T11 | Bastyr, David | 28 | $0.00 |
T11 | Deering, Claire | 28 | $0.00 |
T11 | Price, Al | 28 | $0.00 |
T14 | Klitzke, Bill | 25 | $0.00 |
T14 | Johnson, Robert A | 25 | $0.00 |
16 | Anderson, Brian | 21 | $0.00 |
Total Purse Allocated | $120.00 |
H
E
L
P