Expand All
Flight 1 | |||
Pos. | Team | Stableford Points | Purse |
---|---|---|---|
1 | Fish, Steve / Maidment, Steve | 74 | $60.00 |
T2 | Bastyr, David / Buhrt, Mike | 71 | $30.00 |
T2 | Cole, Alex / Smith, Tommy | 71 | $30.00 |
4 | Deering, Claire / Draw | 70 | $0.00 |
5 | Brost, Paul / Streeter, Brian | 65 | $0.00 |
6 | Brownfield, Bryan / Wirtz, John | 64 | $0.00 |
7 | Anderson, Brian / Frauenfelder, Fred | 63 | $0.00 |
8 | Hanson, Curt / Price, Al | 61 | $0.00 |
9 | Lubenow, Justin / Cole, Tim | 54 | $0.00 |
10 | Caron, Michael / Colman, Mark | 52 | $0.00 |
11 | Klitzke, Daniel / Lewis, Brad | 46 | $0.00 |
Total Purse Allocated | $120.00 |
H
E
L
P