Expand All
Flight 1 | |||
Pos. | Player | Stableford Points | Purse |
---|---|---|---|
T1 | Rask, Terry | 4 | $25.00 |
T1 | Streeter, Brian | 4 | $25.00 |
3 | Cole, Tim | 3 | $10.00 |
4 | Martin, Tad | 2 | $0.00 |
T5 | Colman, Mark | 1 | $0.00 |
T5 | Mus, Keith | 1 | $0.00 |
T5 | Buhrt, Mike | 1 | $0.00 |
T8 | Hanson, Curt | 0 | $0.00 |
T8 | Lubenow, Justin | 0 | $0.00 |
T10 | Frauenfelder, Fred | -1 | $0.00 |
T10 | Kulla, Rick | -1 | $0.00 |
12 | Brownfield, Bryan | -2 | $0.00 |
13 | Hobza, David | -3 | $0.00 |
14 | Gumphrey, Fred | -4 | $0.00 |
15 | Fairchild, Michael | -7 | $0.00 |
WD | Lewis, Brad | - | $0.00 |
Flight 2 | |||
Pos. | Player | Stableford Points | Purse |
T1 | Bastyr, David | 4 | $20.00 |
T1 | Price, Al | 4 | $20.00 |
T1 | Anderson, Brian | 4 | $20.00 |
T4 | Fish, Steve | 1 | $0.00 |
T4 | Maidment, Steve | 1 | $0.00 |
T4 | Klitzke, Bill | 1 | $0.00 |
T4 | Klitzke, Daniel | 1 | $0.00 |
8 | Deering, Claire | -1 | $0.00 |
9 | Caron, Michael | -5 | $0.00 |
10 | Gravatt, Neil | -6 | $0.00 |
11 | Brost, Paul | -8 | $0.00 |
WD | Croaker, Lee | - | $0.00 |
Total Purse Allocated | $120.00 |
H
E
L
P