Expand All
Pos. | Foursome | + / - Quota | Total Gross |
---|---|---|---|
1 | Fish, Steve / Kutz, John | 23 | 320 |
2 | Anderson, Brian / Buhrt, Mike | 21 | 329 |
T3 | Cole, Alex / Cole, Tim | 12 | 332 |
T3 | Adkins, Pat / Gustafson, Thomas | 12 | 332 |
5 | Colman, Mark / Johnson, Robert A | 11 | 331 |
6 | Brownfield, Bryan / Gravatt, Neil | 8 | 341 |
7 | Brost, Paul / Johnshoy, Michael | 6 | 336 |
8 | Caron, Michael / Kulla, Rick | 3 | 337 |
9 | Bastyr, David / Frauenfelder, Fred | -6 | 351 |
10 | Hobza, David / Johnson, Bobby | -11 | 350 |
H
E
L
P