Expand All
Pos. | Players | Stableford Points | Purse |
---|---|---|---|
T1 | Hobza, David / Maidment, Steve | 73 | $50.00 |
T1 | Klitzke, Daniel / Price, Al | 73 | $50.00 |
3 | Fairchild, Michael / Wirtz, John | 72 | $20.00 |
4 | Cole, Tim / Johnson, Robert A | 71 | $0.00 |
5 | Johnshoy, Michael / Ley, Wade (Johnshoy, Michael / Ley, Wade) | 70 | $0.00 |
T6 | Schneider, David / Deering, Claire (Schneider, David / Deering, Claire) | 69 | $0.00 |
T6 | Hanson, Curt / Rykal, Jason | 69 | $0.00 |
8 | Kulla, Rick / Wims, Travis | 68 | $0.00 |
9 | Kutz, John / Lewis, Brad | 67 | $0.00 |
T10 | Frauenfelder, Fred / Gravatt, Neil | 66 | $0.00 |
T10 | Brownfield, Bryan / Fish, Steve | 66 | $0.00 |
T12 | Colman, Mark / Shepherd, Harold | 65 | $0.00 |
T12 | Bastyr, David / Streeter, Brian | 65 | $0.00 |
T12 | Croaker, Lee / Lubenow, Justin | 65 | $0.00 |
15 | Brost, Paul / Solberg, Don | 64 | $0.00 |
Total Purse Allocated | $120.00 |
H
E
L
P