Pos. | Player | Total To Par Gross |
R1 | R2 | R3 | Total Gross |
---|---|---|---|---|---|---|
1 | Smith, Tommy | +9 | 83 | 72 | 34 | 189 |
2 | Rykal, Jason | +10 | 73 | 75 | 42 | 190 |
3 | Martin, Tad | +13 | 78 | 75 | 40 | 193 |
4 | Cole, Tim | +18 | 77 | 81 | 40 | 198 |
DNF | Cole, Alex | - | 82 | 82 | DNF | |
DNF | Buhrt, Mike | - | 86 | 80 | DNF | |
DNF | Colman, Mark | - | 80 | 88 | DNF | |
DNF | Hamernick, Dan | - | 86 | 82 | DNF | |
DNF | Frauenfelder, Fred | - | 80 | 90 | DNF | |
DNF | Pendill, Chad | - | 85 | 88 | DNF | |
H
E
L
P